Continue to be bullish.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2021 | 3.58% | SGD 0.99 | SGD0.6 | 2021-08-16 | 2021-08-27 | Rate: SGD 0.6 Per Security |
SGD0.39 | 2021-05-06 | 2021-06-25 | SGD 0.39 per security/unit | |||
- | 2021-05-06 | 2021-06-25 | 1 Cash Options | |||
2020 | 4.12% | SGD 1.14 | SGD0.39 | 2020-08-26 | 2020-10-13 | SGD 0.39 per security/unit |
SGD0.55 | 2020-06-15 | 2020-06-29 | Rate: SGD 0.55 Per Security | |||
SGD0.2 | 2020-06-15 | 2020-06-29 | Rate: SGD 0.2 Per Security | |||
2019 | 4.52% | SGD 1.25 | SGD0.55 | 2019-08-15 | 2019-08-27 | Rate: SGD 0.55 Per Security |
SGD0.5 | 2019-05-06 | 2019-05-16 | Rate: SGD 0.5 Per Security | |||
SGD0.2 | 2019-05-06 | 2019-05-16 | Rate: SGD 0.2 Per Security |
No comments:
Post a Comment