| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2021 | 6.22% | HKD 0.2 | HKD0.04 | 2021-11-22 | 2021-12-03 | Rate: HKD 0.04 Per Security |
| HKD0.16 | 2021-08-04 | 2021-08-18 | Rate: HKD 0.16 Per Security | |||
| 2020 | 5.91% | HKD 0.19 | HKD0.05 | 2020-11-20 | 2020-12-08 | Rate: HKD 0.05 Per Security |
| HKD0.14 | 2020-08-24 | 2020-09-04 | Rate: HKD 0.14 Per Security | |||
| 2019 | 8.08% | HKD 0.26 | HKD0.06 | 2019-11-22 | 2019-12-10 | Rate: HKD 0.06 Per Security |
| HKD0.15 | 2019-07-30 | 2019-08-14 | Rate: HKD 0.15 Per Security | |||
| HKD0.05 | 2019-07-30 | 2019-08-14 | Rate: HKD 0.05 Per Security |
Beyond the “Grind” Culture: How to Stop Trading Your Life for a Paycheck
and Start Building Your Own Ladder
-
The story is fictional; the trap is not. The principles of breaking the
time-for-money trade and building a "ladder" through what you know remain
the most ...
7 hours ago

No comments:
Post a Comment