To-date, we are seeing lower low and lower high which is consider bearish.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2021 | 6.98% | SGD 0.097 | SGD0.005 | 2021-10-26 | 2021-12-17 | Rate: SGD 0.005 Per Security |
SGD0.02 | 2021-10-26 | 2021-12-17 | SGD 0.02 per security/unit | |||
SGD0.0037 | 2021-08-05 | 2021-09-22 | Rate: SGD 0.0037 Per Security | |||
SGD0.0188 | 2021-08-05 | 2021-09-22 | SGD 0.0188 per security/unit | |||
SGD0.00613 | 2021-05-12 | 2021-06-24 | Rate: SGD 0.00613 Per Security | |||
- | 2021-05-12 | 2021-06-24 | 3 Cash Options | |||
SGD0.02287 | 2021-05-12 | 2021-06-24 | SGD 0.02287 per security/unit | |||
SGD0.0005 | 2021-02-04 | 2021-03-19 | Rate: SGD 0.0005 Per Security | |||
SGD0.0195 | 2021-02-04 | 2021-03-19 | SGD 0.0195 per security/unit | |||
SGD0.0005 | 2021-02-04 | 2021-03-19 | Rate: SGD 0.0005 Per Security | |||
2020 | 6.12% | SGD 0.085 | SGD0.0007 | 2020-11-03 | 2020-12-18 | Rate: SGD 0.0007 Per Security |
SGD0.018 | 2020-11-03 | 2020-12-18 | SGD 0.018 per security/unit | |||
SGD0.0013 | 2020-11-03 | 2020-12-18 | Rate: SGD 0.0013 Per Security | |||
SGD0.0154 | 2020-08-03 | 2020-09-17 | SGD 0.0154 per security/unit | |||
SGD0.0023 | 2020-08-03 | 2020-09-17 | Rate: SGD 0.0023 Per Security | |||
SGD0.0023 | 2020-08-03 | 2020-09-17 | Rate: SGD 0.0023 Per Security | |||
SGD0.01913 | 2020-05-19 | 2020-06-29 | SGD 0.01913 per security/unit | |||
SGD0.00087 | 2020-05-19 | 2020-06-29 | Rate: SGD 0.00087 Per Security | |||
SGD0.0005 | 2020-02-07 | 2020-03-26 | SGD 0.0005 per security/unit | |||
SGD0.023 | 2020-02-07 | 2020-03-26 | SGD 0.023 per security/unit | |||
SGD0.0015 | 2020-02-07 | 2020-03-26 | SGD 0.0015 per security/unit | |||
2019 | 7.37% | SGD 0.103 | SGD0.0015 | 2019-11-12 | 2019-12-20 | SGD 0.0015 per security/unit |
SGD0.023 | 2019-11-12 | 2019-12-20 | SGD 0.023 per security/unit | |||
SGD0.0005 | 2019-11-12 | 2019-12-20 | SGD 0.0005 per security/unit | |||
SGD0.024 | 2019-08-02 | 2019-09-19 | SGD 0.024 per security/unit | |||
SGD0.00095 | 2019-08-02 | 2019-09-19 | SGD 0.00095 per security/unit | |||
SGD5.0E-5 | 2019-08-02 | 2019-09-19 | SGD 0.00005 per security/unit | |||
SGD0.0018 | 2019-05-03 | 2019-06-20 | SGD 0.0018 per security/unit | |||
SGD0.00096 | 2019-05-03 | 2019-06-20 | SGD 0.00096 per security/unit | |||
SGD0.02474 | 2019-05-03 | 2019-06-20 | SGD 0.02474 per security/unit | |||
SGD0.0007 | 2019-02-13 | 2019-03-29 | SGD 0.0007 per security/unit | |||
SGD0.023 | 2019-02-13 | 2019-03-29 | SGD 0.023 per security/unit | |||
SGD0.0013 | 2019-02-13 | 2019-03-29 | SGD 0.0013 per security/unit |
No comments:
Post a Comment