Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2021 | 5.24% | SGD 0.054 | SGD0.014 | 2021-10-12 | 2021-11-19 | Rate: SGD 0.014 Per Security |
SGD0.0018 | 2021-10-12 | 2021-11-19 | Rate: SGD 0.0018 Per Security | |||
SGD0.0138 | 2021-07-19 | 2021-08-25 | Rate: SGD 0.0138 Per Security | |||
SGD0.0022 | 2021-04-06 | 2021-05-11 | Rate: SGD 0.0022 Per Security | |||
SGD0.0102 | 2021-04-06 | 2021-05-11 | Rate: SGD 0.0102 Per Security | |||
SGD0.0113 | 2021-01-20 | 2021-02-26 | Rate: SGD 0.0113 Per Security | |||
SGD0.0007 | 2021-01-20 | 2021-02-26 | Rate: SGD 0.0007 Per Security | |||
2020 | 1.30% | SGD 0.013 | SGD0.0054 | 2020-10-13 | 2020-11-20 | Rate: SGD 0.0054 Per Security |
SGD0.005 | 2020-07-08 | 2020-08-18 | Rate: SGD 0.005 Per Security | |||
SGD0.0027 | 2020-04-08 | 2020-05-13 | Rate: SGD 0.0027 Per Security | |||
SGD0.0003 | 2020-04-08 | 2020-05-13 | Rate: SGD 0.0003 Per Security | |||
2019 | 6.78% | SGD 0.07 | SGD0.0138 | 2019-11-28 | 2020-02-14 | Rate: SGD 0.0138 Per Security |
SGD0.0146 | 2019-10-17 | 2019-11-20 | Rate: SGD 0.0146 Per Security | |||
SGD0.0139 | 2019-07-18 | 2019-08-22 | Rate: SGD 0.0139 Per Security | |||
SGD0.0141 | 2019-04-12 | 2019-05-17 | Rate: SGD 0.0141 Per Security | |||
SGD0.0134 | 2019-01-11 | 2019-02-15 | Rate: SGD 0.0134 Per Security |
US core PPI is on a rising trend!
-
It is a matter of time that the producers pass the rising cost to the
consumers.
34 minutes ago
No comments:
Post a Comment