| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2021 | 3.72% | SGD 0.409 | SGD0.25 | 2021-08-13 | 2021-08-26 | Rate: SGD 0.25 Per Security |
| - | 2021-05-12 | 2021-06-29 | 1 Cash Options | |||
| SGD0.159 | 2021-05-12 | 2021-06-29 | SGD 0.159 per security/unit | |||
| 2020 | 4.00% | SGD 0.439 | SGD0.159 | 2020-08-21 | 2020-10-07 | SGD 0.159 per security/unit |
| SGD0.28 | 2020-05-22 | 2020-06-05 | Rate: SGD 0.28 Per Security | |||
| 2019 | 4.37% | SGD 0.48 | SGD0.25 | 2019-08-15 | 2019-10-03 | SGD 0.25 per security/unit |
| SGD0.23 | 2019-05-03 | 2019-06-24 | SGD 0.23 per security/unit |
Sembcorp Ind - It looks like the price has driven to oversold territory
-
Sembcorp Ind - It looks like the price has driven to oversold territory!
At 5.99, yield is quite decent at about 4.34%. Annual dividend is 26 cents.
La...
26 minutes ago

No comments:
Post a Comment