First support 3.05
Second support 2.95
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2021 | 3.07% | SGD 0.093 | SGD0.01419 | 2021-08-10 | 2021-09-03 | Rate: SGD 0.01419 Per Security |
SGD0.00566 | 2021-08-10 | 2021-09-03 | Rate: SGD 0.00566 Per Security | |||
SGD0.00045 | 2021-08-10 | 2021-09-03 | Rate: SGD 0.00045 Per Security | |||
SGD0.0152 | 2021-05-11 | 2021-06-09 | Rate: SGD 0.0152 Per Security | |||
SGD0.0411 | 2021-05-11 | 2021-06-09 | Rate: SGD 0.0411 Per Security | |||
SGD0.01209 | 2021-02-09 | 2021-03-09 | Rate: SGD 0.01209 Per Security | |||
SGD0.00051 | 2021-02-09 | 2021-03-09 | Rate: SGD 0.00051 Per Security | |||
SGD0.00418 | 2021-02-09 | 2021-03-09 | Rate: SGD 0.00418 Per Security | |||
2020 | 5.43% | SGD 0.165 | SGD0.0464 | 2020-11-17 | 2020-12-11 | Rate: SGD 0.0464 Per Security |
SGD0.0007 | 2020-11-17 | 2020-12-11 | Rate: SGD 0.0007 Per Security | |||
- | 2020-11-17 | - | Ratio: NA:NA | |||
SGD0.0103 | 2020-11-17 | 2020-12-11 | Rate: SGD 0.0103 Per Security | |||
SGD0.0132 | 2020-07-30 | 2020-08-27 | Rate: SGD 0.0132 Per Security | |||
SGD0.0591 | 2020-07-30 | 2020-08-27 | Rate: SGD 0.0591 Per Security | |||
SGD0.0004 | 2020-07-30 | 2020-08-27 | Rate: SGD 0.0004 Per Security | |||
SGD0.02956 | 2020-02-07 | 2020-03-04 | Rate: SGD 0.02956 Per Security | |||
SGD0.0013 | 2020-02-07 | 2020-03-04 | Rate: SGD 0.0013 Per Security | |||
SGD0.00421 | 2020-02-07 | 2020-03-04 | Rate: SGD 0.00421 Per Security | |||
2019 | 5.31% | SGD 0.161 | - | 2019-11-08 | 2019-11-28 | Ratio: 16:100 |
SGD0.06931 | 2019-11-08 | 2019-12-03 | Rate: SGD 0.06931 Per Security | |||
SGD0.01052 | 2019-11-08 | 2019-12-03 | Rate: SGD 0.01052 Per Security | |||
SGD0.07089 | 2019-05-07 | 2019-05-30 | Rate: SGD 0.07089 Per Security | |||
SGD0.01057 | 2019-05-07 | 2019-05-30 | Rate: SGD 0.01057 Per Security |
No comments:
Post a Comment