| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2021 | 2.86% | THB 0.51 | THB0.15 | 2021-05-27 | 2021-06-11 | Rate: THB 0.15 Per Security |
| THB0.36 | 2021-02-04 | 2021-02-25 | Rate: THB 0.36 Per Security | |||
| 2020 | 2.41% | THB 0.43 | THB0.1 | 2020-05-27 | 2020-06-12 | Rate: THB 0.1 Per Security |
| THB0.33 | 2020-02-07 | 2020-02-28 | Rate: THB 0.33 Per Security | |||
| 2019 | 2.18% | THB 0.39 | THB0.15 | 2019-05-22 | 2019-06-07 | Rate: THB 0.15 Per Security |
| THB0.24 | 2019-02-07 | 2019-02-28 | THB 0.24 LESS TAX |
Sembcorp Ind - It looks like the price has driven to oversold territory
-
Sembcorp Ind - It looks like the price has driven to oversold territory!
At 5.99, yield is quite decent at about 4.34%. Annual dividend is 26 cents.
La...
18 minutes ago

No comments:
Post a Comment