| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2021 | 0.90% | SGD 0.006 | SGD0.006 | 2021-07-23 | 2021-08-11 | Rate: SGD 0.006 Per Security |
| 2020 | 3.31% | SGD 0.022 | SGD0.005 | 2020-11-18 | 2020-12-02 | Rate: SGD 0.005 Per Security |
| SGD0.012 | 2020-07-24 | 2020-08-12 | Rate: SGD 0.012 Per Security | |||
| SGD0.005 | 2020-02-18 | 2020-02-28 | Rate: SGD 0.005 Per Security | |||
| 2019 | 5.26% | SGD 0.035 | SGD0.005 | 2019-11-15 | 2019-11-29 | Rate: SGD 0.005 Per Security |
| SGD0.005 | 2019-08-16 | 2019-08-30 | Rate: SGD 0.005 Per Security | |||
| SGD0.02 | 2019-07-24 | 2019-08-07 | Rate: SGD 0.02 Per Security | |||
| SGD0.005 | 2019-02-13 | 2019-02-28 | Rate: SGD 0.005 Per Security |
CapLand Invest (9CI.SI) - Yesterday,She is up 4 cents higher and spotted a
nice Green candlesticks appearing on the chart, looks like we may see a
rebound soon
-
CapLand Invest (9CI.SI) - Yesterday, she is up 4 cents higher and spotted
a nice Green candlesticks appearing on the chart, looks like we may see a
reb...
3 minutes ago

No comments:
Post a Comment