Dividend wise, the current price is rather decent.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2021 | 6.26% | SGD 0.075 | SGD0.027 | 2021-10-19 | 2021-11-08 | Rate: SGD 0.027 Per Security |
SGD0.0423 | 2021-08-05 | 2021-09-27 | SGD 0.0423 per security/unit | |||
SGD0.0058 | 2021-02-05 | 2021-03-05 | Rate: SGD 0.0058 Per Security | |||
2020 | 4.81% | SGD 0.058 | - | 2020-11-24 | - | Ratio: 56:1000 |
SGD0.015 | 2020-11-24 | 2020-12-04 | Rate: SGD 0.015 Per Security | |||
SGD0.0125 | 2020-11-24 | 2020-12-04 | Rate: SGD 0.0125 Per Security | |||
SGD0.0302 | 2020-08-06 | 2020-09-28 | SGD 0.0302 per security/unit |
No comments:
Post a Comment