Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2021 | 2.57% | SGD 0.083 | SGD0.005 | 2021-08-11 | 2021-08-25 | Rate: SGD 0.005 Per Security |
SGD0.005 | 2021-08-11 | 2021-08-25 | Rate: SGD 0.005 Per Security | |||
SGD0.033 | 2021-08-11 | 2021-08-25 | Rate: SGD 0.033 Per Security | |||
SGD0.005 | 2021-02-09 | 2021-02-24 | Rate: SGD 0.005 Per Security | |||
SGD0.028 | 2021-02-09 | 2021-02-24 | Rate: SGD 0.028 Per Security | |||
SGD0.007 | 2021-02-09 | 2021-02-24 | Rate: SGD 0.007 Per Security | |||
2020 | 3.56% | SGD 0.115 | SGD0.017 | 2020-08-11 | 2020-08-25 | Rate: SGD 0.017 Per Security |
SGD0.04 | 2020-08-11 | 2020-08-25 | Rate: SGD 0.04 Per Security | |||
SGD0.002 | 2020-08-11 | 2020-08-25 | Rate: SGD 0.002 Per Security | |||
SGD0.004 | 2020-02-10 | 2020-02-24 | Rate: SGD 0.004 Per Security | |||
SGD0.052 | 2020-02-10 | 2020-02-24 | Rate: SGD 0.052 Per Security | |||
2019 | 3.72% | SGD 0.12 | SGD0.009 | 2019-08-05 | 2019-08-21 | Rate: SGD 0.009 Per Security |
SGD0.055 | 2019-08-05 | 2019-08-21 | Rate: SGD 0.055 Per Security | |||
SGD0.056 | 2019-02-04 | 2019-02-21 | Rate: SGD 0.056 Per Security |
Year-in-Review: 4 Singapore REITs That Raised Their DPU in 2024
-
It has been a challenging year for REITs, but these four managed to up
their DPU despite the headwinds.
The post Year-in-Review: 4 Singapore REITs That R...
3 hours ago
No comments:
Post a Comment