| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2021 | 4.02% | SGD 0.121 | SGD0.0575 | 2021-08-19 | 2021-09-01 | Rate: SGD 0.0575 Per Security |
| SGD0.063 | 2021-05-06 | 2021-05-19 | Rate: SGD 0.063 Per Security | |||
| 2020 | 1.97% | SGD 0.059 | SGD0.059 | 2020-05-29 | 2020-06-08 | Rate: SGD 0.059 Per Security |
| 2019 | 4.75% | SGD 0.143 | SGD0.0715 | 2019-08-19 | 2019-08-27 | Rate: SGD 0.0715 Per Security |
| SGD0.071 | 2019-05-03 | 2019-05-13 | Rate: SGD 0.071 Per Security |
Sembcorp Ind - It looks like the price has driven to oversold territory
-
Sembcorp Ind - It looks like the price has driven to oversold territory!
At 5.99, yield is quite decent at about 4.34%. Annual dividend is 26 cents.
La...
18 minutes ago

No comments:
Post a Comment