Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2021 | 5.15% | SGD 0.024 | SGD0.00344 | 2021-08-03 | 2021-09-16 | Rate: SGD 0.00344 Per Security |
- | 2021-08-03 | - | Ratio: 32:1000 | |||
SGD0.0041 | 2021-05-14 | 2021-06-17 | Rate: SGD 0.0041 Per Security | |||
- | 2021-04-29 | 2021-06-24 | 3 Cash Options | |||
SGD0.008 | 2021-04-29 | 2021-06-24 | SGD 0.008 per security/unit | |||
SGD0.0084 | 2021-01-27 | 2021-03-19 | SGD 0.0084 per security/unit | |||
2020 | 6.05% | SGD 0.028 | SGD0.00798 | 2020-11-06 | 2020-12-30 | SGD 0.00798 per security/unit |
SGD0.00662 | 2020-07-23 | 2020-09-17 | SGD 0.00662 per security/unit | |||
SGD0.005 | 2020-04-30 | 2020-06-24 | SGD 0.005 per security/unit | |||
SGD0.00136 | 2020-01-31 | 2020-03-09 | SGD 0.00136 per security/unit | |||
SGD0.00719 | 2020-01-31 | 2020-03-09 | SGD 0.00719 per security/unit | |||
2019 | 8.60% | SGD 0.04 | SGD0.00163 | 2019-10-10 | 2019-11-08 | Rate: SGD 0.00163 Per Security |
SGD0.00982 | 2019-10-10 | 2019-11-08 | Rate: SGD 0.00982 Per Security | |||
- | 2019-09-20 | - | Ratio: 29:1000 | |||
SGD0.00053 | 2019-07-30 | 2019-08-30 | Rate: SGD 0.00053 Per Security | |||
SGD6.0E-5 | 2019-07-30 | 2019-08-30 | Rate: SGD 0.00006 Per Security | |||
SGD0.00833 | 2019-06-24 | 2019-07-26 | Rate: SGD 0.00833 Per Security | |||
SGD0.00112 | 2019-06-24 | 2019-07-26 | Rate: SGD 0.00112 Per Security | |||
SGD0.00065 | 2019-05-03 | 2019-06-10 | SGD 0.00065 per security/unit | |||
SGD0.00942 | 2019-05-03 | 2019-06-10 | SGD 0.00942 per security/unit | |||
SGD0.00047 | 2019-01-25 | 2019-02-28 | Rate: SGD 0.00047 Per Security | |||
SGD0.00794 | 2019-01-25 | 2019-02-28 | Rate: SGD 0.00794 Per Security |
7 Malaysian Companies Venturing into the Data Centre Business
-
The Malaysia market just can’t seem to get enough of data centres. After
personally witnessing the data centre craze in Singapore a few years back –
unti...
6 minutes ago
No comments:
Post a Comment