Keppel Corporation price action seem to be holding well at support level.
Wait for breakout direction (up/down) to determine the direction by Market Makers.
My guess is likely up as many of the candles looks promising.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2021 | 3.61% | SGD 0.19 | SGD0.12 | 2021-08-06 | 2021-08-19 | Rate: SGD 0.12 Per Security |
SGD0.07 | 2021-04-29 | 2021-05-11 | Rate: SGD 0.07 Per Security | |||
2020 | 2.85% | SGD 0.15 | SGD0.03 | 2020-08-07 | 2020-08-20 | Rate: SGD 0.03 Per Security |
SGD0.12 | 2020-06-08 | 2020-06-18 | Rate: SGD 0.12 Per Security | |||
2019 | 4.36% | SGD 0.23 | SGD0.08 | 2019-07-25 | 2019-08-06 | Rate: SGD 0.08 Per Security |
SGD0.15 | 2019-04-29 | 2019-05-10 | Rate: SGD 0.15 Per Security |
No comments:
Post a Comment