Next dividend around Nov 21.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2021 | 2.48% | SGD 0.24 | SGD0.08 | 2021-10-14 | 2021-10-22 | Rate: SGD 0.08 Per Security |
| SGD0.08 | 2021-05-05 | 2021-05-14 | Rate: SGD 0.08 Per Security | |||
| SGD0.08 | 2021-01-29 | 2021-02-08 | Rate: SGD 0.08 Per Security | |||
| 2020 | 3.21% | SGD 0.31 | SGD0.08 | 2020-10-29 | 2020-11-06 | Rate: SGD 0.08 Per Security |
| SGD0.08 | 2020-10-01 | 2020-10-09 | Rate: SGD 0.08 Per Security | |||
| SGD0.075 | 2020-05-04 | 2020-05-13 | Rate: SGD 0.075 Per Security | |||
| SGD0.075 | 2020-01-31 | 2020-02-10 | Rate: SGD 0.075 Per Security | |||
| 2019 | 3.11% | SGD 0.3 | SGD0.075 | 2019-11-01 | 2019-11-11 | Rate: SGD 0.075 Per Security |
| SGD0.075 | 2019-10-10 | 2019-10-18 | Rate: SGD 0.075 Per Security | |||
| SGD0.075 | 2019-05-03 | 2019-05-13 | Rate: SGD 0.075 Per Security | |||
| SGD0.075 | 2019-01-31 | 2019-02-12 | Rate: SGD 0.075 Per Security |

No comments:
Post a Comment