Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2021 | 3.85% | SGD 0.057 | SGD0.00721 | 2021-06-01 | 2021-08-24 | Rate: SGD 0.00721 Per Security |
SGD0.00589 | 2021-06-01 | 2021-08-24 | Rate: SGD 0.00589 Per Security | |||
SGD0.00587 | 2021-06-01 | 2021-08-24 | Rate: SGD 0.00587 Per Security | |||
SGD0.0265 | 2021-05-14 | 2021-06-18 | Rate: SGD 0.0265 Per Security | |||
- | 2021-05-14 | 2021-06-18 | 3 Cash Options | |||
SGD0.0115 | 2021-05-14 | 2021-06-18 | SGD 0.0115 per security/unit | |||
2020 | 4.81% | SGD 0.071 | SGD0.0169 | 2020-11-13 | 2020-12-17 | Rate: SGD 0.0169 Per Security |
SGD0.017 | 2020-11-13 | 2020-12-17 | Rate: SGD 0.017 Per Security | |||
SGD0.0186 | 2020-04-13 | 2020-06-26 | SGD 0.0186 per security/unit | |||
SGD0.0187 | 2020-04-13 | 2020-06-26 | SGD 0.0187 per security/unit | |||
2019 | 4.73% | SGD 0.07 | SGD0.0101 | 2019-11-13 | 2019-12-16 | SGD 0.0101 per security/unit |
SGD0.0116 | 2019-08-06 | 2019-11-01 | SGD 0.0116 per security/unit | |||
SGD0.0129 | 2019-08-06 | 2019-11-01 | Rate: SGD 0.0129 Per Security | |||
SGD0.0099 | 2019-05-06 | 2019-06-26 | Rate: SGD 0.0099 Per Security | |||
SGD0.0255 | 2019-05-06 | 2019-06-26 | SGD 0.0255 per security/unit |
US core PPI is on a rising trend!
-
It is a matter of time that the producers pass the rising cost to the
consumers.
29 minutes ago
No comments:
Post a Comment