| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2021 | 4.57% | SGD 0.08 | SGD0.04 | 2021-08-20 | 2021-08-30 | Rate: SGD 0.04 Per Security |
| - | 2021-06-29 | - | Ratio: 3:20 | |||
| SGD0.04 | 2021-04-30 | 2021-05-10 | Rate: SGD 0.04 Per Security | |||
| 2020 | 4.57% | SGD 0.08 | SGD0.035 | 2020-08-20 | 2020-08-28 | Rate: SGD 0.035 Per Security |
| SGD0.045 | 2020-05-27 | 2020-06-04 | Rate: SGD 0.045 Per Security | |||
| 2019 | 4.29% | SGD 0.075 | SGD0.035 | 2019-08-21 | 2019-08-29 | Rate: SGD 0.035 Per Security |
| SGD0.04 | 2019-05-02 | 2019-05-10 | Rate: SGD 0.04 Per Security |
February 2026 BTO Sales Launch Guide: Bukit Merah, Sembawang North,
Tampines, Toa Payoh
-
4,600 BTO flats will be launched, including 250 in Tampines Central.
The post February 2026 BTO Sales Launch Guide: Bukit Merah, Sembawang
North, Tampine...
2 hours ago

No comments:
Post a Comment