| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2021 | 4.57% | SGD 0.08 | SGD0.04 | 2021-08-20 | 2021-08-30 | Rate: SGD 0.04 Per Security |
| - | 2021-06-29 | - | Ratio: 3:20 | |||
| SGD0.04 | 2021-04-30 | 2021-05-10 | Rate: SGD 0.04 Per Security | |||
| 2020 | 4.57% | SGD 0.08 | SGD0.035 | 2020-08-20 | 2020-08-28 | Rate: SGD 0.035 Per Security |
| SGD0.045 | 2020-05-27 | 2020-06-04 | Rate: SGD 0.045 Per Security | |||
| 2019 | 4.29% | SGD 0.075 | SGD0.035 | 2019-08-21 | 2019-08-29 | Rate: SGD 0.035 Per Security |
| SGD0.04 | 2019-05-02 | 2019-05-10 | Rate: SGD 0.04 Per Security |
Beyond the “Grind” Culture: How to Stop Trading Your Life for a Paycheck
and Start Building Your Own Ladder
-
The story is fictional; the trap is not. The principles of breaking the
time-for-money trade and building a "ladder" through what you know remain
the most ...
5 hours ago

No comments:
Post a Comment