| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2021 | 6.82% | SGD 0.045 | - | 2021-06-28 | - | Ratio: 214:1000 |
| SGD0.0229 | 2021-06-28 | 2021-08-27 | Rate: SGD 0.0229 Per Security | |||
| SGD0.0218 | 2021-03-04 | 2021-03-12 | Rate: SGD 0.0218 Per Security | |||
| 2020 | 8.49% | SGD 0.056 | - | 2020-09-25 | - | Ratio: 454:1000 |
| SGD0.0285 | 2020-08-18 | 2020-08-27 | Rate: SGD 0.0285 Per Security | |||
| SGD0.0271 | 2020-02-19 | 2020-02-27 | Rate: SGD 0.0271 Per Security | |||
| 2019 | 8.82% | SGD 0.058 | SGD0.0293 | 2019-08-16 | 2019-08-27 | Rate: SGD 0.0293 Per Security |
| SGD0.0285 | 2019-02-27 | 2019-03-07 | Rate: SGD 0.0285 Per Security |
3 Under-the-Radar Singapore Stocks to Fuel Your 2026 Passive Income
-
[image: UMS Group]
Forget headline yields as these under-the-radar Singapore stocks rely on
real free cash flow to fuel sustainable passive income.
The po...
53 minutes ago

No comments:
Post a Comment