Yield at today close 29.81
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 2.42% | SGD 0.72 | SGD0.36 | 2022-05-11 | 2022-05-25 | Rate: SGD 0.36 Per Security |
SGD0.36 | 2022-04-08 | 2022-04-22 | Rate: SGD 0.36 Per Security | |||
2021 | 3.42% | SGD 1.02 | SGD0.33 | 2021-11-12 | 2021-11-26 | Rate: SGD 0.33 Per Security |
SGD0.33 | 2021-08-13 | 2021-08-26 | Rate: SGD 0.33 Per Security | |||
SGD0.18 | 2021-05-10 | 2021-06-25 | SGD 0.18 per security/unit | |||
SGD0.18 | 2021-04-07 | 2021-05-24 | SGD 0.18 per security/unit | |||
2020 | 3.42% | SGD 1.02 | SGD0.18 | 2020-11-12 | 2020-12-29 | SGD 0.18 per security/unit |
SGD0.18 | 2020-08-14 | 2020-10-05 | SGD 0.18 per security/unit | |||
SGD0.33 | 2020-05-12 | 2020-05-26 | Rate: SGD 0.33 Per Security | |||
SGD0.33 | 2020-05-12 | 2020-05-26 | Rate: SGD 0.33 Per Security | |||
2019 | 5.03% | SGD 1.5 | SGD0.3 | 2019-11-18 | 2019-11-29 | Rate: SGD 0.3 Per Security |
SGD0.3 | 2019-08-05 | 2019-08-20 | Rate: SGD 0.3 Per Security | |||
SGD0.3 | 2019-05-17 | 2019-05-31 | Rate: SGD 0.3 Per Security | |||
SGD0.6 | 2019-05-02 | 2019-05-17 | Rate: SGD 0.6 Per Security |
No comments:
Post a Comment