Quite a number of unclear signal.
Can it rebound and breakout of the Triple Top?
Current chart it can also breakdown to 2.00
Yield at close 2.20
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 0.17% | SGD 0.004 | SGD0.0027 | 2022-02-08 | 2022-03-15 | Rate: SGD 0.0027 Per Security |
SGD0.001 | 2022-02-08 | 2022-03-15 | Rate: SGD 0.001 Per Security | |||
2021 | 5.35% | SGD 0.118 | SGD0.0026 | 2021-12-14 | 2022-01-28 | Rate: SGD 0.0026 Per Security |
SGD0.0459 | 2021-12-14 | 2022-01-28 | Rate: SGD 0.0459 Per Security | |||
SGD0.0511 | 2021-08-04 | 2021-09-09 | Rate: SGD 0.0511 Per Security | |||
SGD0.0007 | 2021-08-04 | 2021-09-09 | Rate: SGD 0.0007 Per Security | |||
SGD0.0174 | 2021-01-28 | 2021-03-09 | Rate: SGD 0.0174 Per Security | |||
2020 | 2.77% | SGD 0.061 | SGD0.0089 | 2020-10-19 | 2020-11-19 | Rate: SGD 0.0089 Per Security |
SGD0.031 | 2020-10-19 | 2020-11-19 | Rate: SGD 0.031 Per Security | |||
SGD0.0211 | 2020-07-29 | 2020-08-28 | Rate: SGD 0.0211 Per Security |
No comments:
Post a Comment