Yield at today close 1.27
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 2.41% | SGD 0.031 | SGD0.0052 | 2022-02-09 | 2022-03-01 | Rate: SGD 0.0052 Per Security |
SGD0.0129 | 2022-02-09 | 2022-03-01 | Rate: SGD 0.0129 Per Security | |||
SGD0.0125 | 2022-02-09 | 2022-03-01 | Rate: SGD 0.0125 Per Security | |||
2021 | 3.67% | SGD 0.047 | SGD0.0038 | 2021-08-06 | 2021-08-27 | Rate: SGD 0.0038 Per Security |
SGD0.0084 | 2021-08-06 | 2021-08-27 | Rate: SGD 0.0084 Per Security | |||
SGD0.0061 | 2021-02-05 | 2021-02-26 | Rate: SGD 0.0061 Per Security | |||
SGD0.0164 | 2021-02-05 | 2021-02-26 | Rate: SGD 0.0164 Per Security | |||
SGD0.0119 | 2021-02-05 | 2021-02-26 | Rate: SGD 0.0119 Per Security | |||
2020 | 5.02% | SGD 0.064 | SGD0.0123 | 2020-08-06 | 2020-08-27 | Rate: SGD 0.0123 Per Security |
SGD0.0028 | 2020-08-06 | 2020-08-27 | Rate: SGD 0.0028 Per Security | |||
SGD0.0048 | 2020-02-06 | 2020-02-26 | Rate: SGD 0.0048 Per Security | |||
SGD0.0105 | 2020-02-06 | 2020-02-26 | Rate: SGD 0.0105 Per Security | |||
SGD0.0333 | 2020-02-06 | 2020-02-26 | Rate: SGD 0.0333 Per Security |
No comments:
Post a Comment