Yield at close 4.20
| ear | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2022 | 2.50% | SGD 0.105 | SGD0.105 | 2022-04-26 | 2022-05-06 | Rate: SGD 0.105 Per Security |
| 2021 | 4.88% | SGD 0.205 | SGD0.05 | 2021-08-18 | 2021-08-27 | Rate: SGD 0.05 Per Security |
| SGD0.09 | 2021-04-23 | 2021-05-06 | Rate: SGD 0.09 Per Security | |||
| SGD0.065 | 2021-04-23 | 2021-05-06 | Rate: SGD 0.065 Per Security | |||
| 2020 | 3.21% | SGD 0.135 | SGD0.04 | 2020-08-18 | 2020-08-27 | Rate: SGD 0.04 Per Security |
| SGD0.095 | 2020-06-15 | 2020-06-24 | Rate: SGD 0.095 Per Security | |||
| 2019 | 2.38% | SGD 0.1 | SGD0.03 | 2019-08-21 | 2019-08-30 | Rate: SGD 0.03 Per Security |
| SGD0.07 | 2019-05-06 | 2019-05-16 | Rate: SGD 0.07 Per Security |

No comments:
Post a Comment