Yield today close 1.13
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2022 | 3.19% | SGD 0.036 | SGD0.036 | 2022-02-16 | 2022-02-25 | Rate: SGD 0.036 Per Security |
| 2021 | 7.42% | SGD 0.084 | SGD0.042 | 2021-08-16 | 2021-08-25 | Rate: SGD 0.042 Per Security |
| SGD0.0419 | 2021-02-16 | 2021-02-25 | Rate: SGD 0.0419 Per Security | |||
| 2020 | 4.67% | SGD 0.053 | SGD0.0464 | 2020-08-17 | 2020-08-26 | Rate: SGD 0.0464 Per Security |
| SGD0.0064 | 2020-02-18 | 2020-02-27 | Rate: SGD 0.0064 Per Security | |||
| 2019 | 8.46% | SGD 0.096 | SGD0.0148 | 2019-11-26 | 2019-12-24 | Rate: SGD 0.0148 Per Security |
| SGD0.0433 | 2019-11-04 | 2019-11-22 | Rate: SGD 0.0433 Per Security | |||
| SGD0.0375 | 2019-05-15 | 2019-05-27 | Rate: SGD 0.0375 Per Security |

No comments:
Post a Comment