Looking at the chart, lowest price was 1.67
Yield at close 2.02
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2022 | 2.59% | SGD 0.052 | SGD0.02 | 2022-05-05 | 2022-05-25 | Rate: SGD 0.02 Per Security |
| SGD0.0324 | 2022-05-05 | 2022-05-25 | Rate: SGD 0.0324 Per Security | |||
| 2021 | 4.58% | SGD 0.093 | SGD0.0304 | 2021-08-18 | 2021-08-31 | Rate: SGD 0.0304 Per Security |
| SGD0.0622 | 2021-05-05 | 2021-05-18 | Rate: SGD 0.0622 Per Security | |||
| 2020 | 12.02% | SGD 0.243 | - | 2020-06-10 | 2020-06-12 | Ratio: 1:4 |
| SGD0.2429 | 2020-05-28 | 2020-06-05 | Rate: SGD 0.2429 Per Security | |||
| 2019 | 22.72% | SGD 0.459 | SGD0.1411 | 2019-08-16 | 2019-08-26 | Rate: SGD 0.1411 Per Security |
| SGD0.2317 | 2019-05-02 | 2019-05-10 | Rate: SGD 0.2317 Per Security | |||
| SGD0.0862 | 2019-05-02 | 2019-05-10 | Rate: SGD 0.0862 Per Security |

No comments:
Post a Comment