Resistance around 1.43
Overall, still in bearish downtrend.
Yield at today close 1.39
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2022 | 1.51% | SGD 0.021 | SGD0.021 | 2022-05-09 | 2022-05-27 | Rate: SGD 0.021 Per Security |
| 2021 | 2.54% | SGD 0.035 | SGD0.021 | 2021-08-20 | 2021-09-02 | Rate: SGD 0.021 Per Security |
| SGD0.0143 | 2021-05-07 | 2021-05-20 | Rate: SGD 0.0143 Per Security | |||
| 2020 | 3.81% | SGD 0.053 | SGD0.0529 | 2020-06-01 | 2020-06-09 | Rate: SGD 0.0529 Per Security |
| 2019 | 7.66% | SGD 0.107 | SGD0.045 | 2019-08-20 | 2019-08-28 | Rate: SGD 0.045 Per Security |
| SGD0.0615 | 2019-05-06 | 2019-05-14 | Rate: SGD 0.0615 Per Security |

No comments:
Post a Comment