Assumption is that price will continue to goes down.
Yield at close 17.92
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 2.79% | SGD 0.5 | SGD0.5 | 2022-05-09 | 2022-05-24 | Rate: SGD 0.5 Per Security |
2021 | 4.19% | SGD 0.75 | SGD0.25 | 2021-09-03 | 2021-09-17 | Rate: SGD 0.25 Per Security |
SGD0.5 | 2021-05-10 | 2021-05-25 | Rate: SGD 0.5 Per Security | |||
2020 | 4.19% | SGD 0.75 | SGD0.25 | 2020-09-04 | 2020-09-18 | Rate: SGD 0.25 Per Security |
SGD0.5 | 2020-06-08 | 2020-06-16 | Rate: SGD 0.5 Per Security | |||
2019 | 3.91% | SGD 0.7 | SGD0.2 | 2019-09-05 | 2019-09-19 | Rate: SGD 0.2 Per Security |
SGD0.5 | 2019-05-10 | 2019-05-22 | Rate: SGD 0.5 Per Security |
No comments:
Post a Comment