From the chart, we can see UMS good result attracting buyers.
Yield at 1.22
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 2.46% | SGD 0.03 | SGD0.01 | 2022-07-13 | 2022-07-27 | Rate: SGD 0.01 Per Security |
SGD0.02 | 2022-05-04 | 2022-05-20 | Rate: SGD 0.02 Per Security | |||
2021 | 3.28% | SGD 0.04 | SGD0.01 | 2021-12-01 | 2021-12-17 | Rate: SGD 0.01 Per Security |
- | 2021-10-22 | 2021-11-01 | Ratio: 4:1 | |||
SGD0.01 | 2021-10-11 | 2021-10-26 | Rate: SGD 0.01 Per Security | |||
SGD0.01 | 2021-07-13 | 2021-07-27 | Rate: SGD 0.01 Per Security | |||
SGD0.01 | 2021-05-03 | 2021-05-21 | Rate: SGD 0.01 Per Security | |||
2020 | 4.10% | SGD 0.05 | SGD0.005 | 2020-12-02 | 2020-12-17 | Rate: SGD 0.005 Per Security |
SGD0.01 | 2020-10-09 | 2020-10-26 | Rate: SGD 0.01 Per Security | |||
SGD0.01 | 2020-07-15 | 2020-07-28 | Rate: SGD 0.01 Per Security | |||
SGD0.005 | 2020-06-26 | 2020-07-09 | Rate: SGD 0.005 Per Security | |||
SGD0.02 | 2020-06-26 | 2020-07-09 | Rate: SGD 0.02 Per Security | |||
2019 | 2.87% | SGD 0.035 | SGD0.005 | 2019-12-02 | 2019-12-17 | Rate: SGD 0.005 Per Security |
SGD0.005 | 2019-10-09 | 2019-10-25 | Rate: SGD 0.005 Per Security | |||
SGD0.005 | 2019-07-10 | 2019-07-26 | Rate: SGD 0.005 Per Security | |||
SGD0.02 | 2019-05-03 | 2019-05-24 | Rate: SGD 0.02 Per Security |
No comments:
Post a Comment