Support 1 0.75
Support 2 0.70
Yield at 0.745
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 6.09% | SGD 0.045 | SGD0.01 | 2022-03-29 | 2022-04-27 | SGD 0.01 per security/unit |
SGD0.00804 | 2022-03-29 | 2022-04-27 | Rate: SGD 0.00804 Per Security | |||
- | 2022-03-29 | - | Ratio: NA:NA | |||
SGD0.003331 | 2022-03-29 | 2022-04-27 | Rate: SGD 0.003331 Per Security | |||
SGD0.013748 | 2022-02-14 | 2022-03-14 | Rate: SGD 0.013748 Per Security | |||
SGD0.010254 | 2022-02-14 | 2022-03-14 | Rate: SGD 0.010254 Per Security | |||
2021 | 6.28% | SGD 0.047 | SGD0.013148 | 2021-08-17 | 2021-09-14 | Rate: SGD 0.013148 Per Security |
SGD0.010202 | 2021-08-17 | 2021-09-14 | Rate: SGD 0.010202 Per Security | |||
SGD0.01543 | 2021-02-18 | 2021-03-17 | Rate: SGD 0.01543 Per Security | |||
SGD0.00797 | 2021-02-18 | 2021-03-17 | Rate: SGD 0.00797 Per Security | |||
2020 | 4.09% | SGD 0.03 | SGD0.00938 | 2020-08-18 | 2020-09-15 | Rate: SGD 0.00938 Per Security |
SGD0.00286 | 2020-08-18 | 2020-09-15 | Rate: SGD 0.00286 Per Security | |||
SGD0.00534 | 2020-08-18 | 2020-09-15 | Rate: SGD 0.00534 Per Security | |||
SGD0.0089 | 2020-02-17 | 2020-03-16 | Rate: SGD 0.0089 Per Security | |||
SGD0.004 | 2020-02-17 | 2020-03-16 | Rate: SGD 0.004 Per Security |
No comments:
Post a Comment