Support 1.80 if failed, 2nd Support 1.70
If you are a dividends investor buy batch by batch at each different support level. Now is not the time for lump some buying.
Yield at 1.81
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 2.84% | SGD 0.051 | SGD0.0461 | 2022-04-27 | 2022-06-03 | SGD 0.0461 per security/unit |
SGD0.0053 | 2022-04-27 | 2022-06-03 | Rate: SGD 0.0053 Per Security | |||
2021 | 5.36% | SGD 0.097 | SGD0.0008 | 2021-11-03 | 2021-11-30 | Rate: SGD 0.0008 Per Security |
SGD0.0032 | 2021-11-03 | 2021-11-30 | Rate: SGD 0.0032 Per Security | |||
SGD0.0399 | 2021-11-03 | 2021-11-30 | SGD 0.0399 per security/unit | |||
SGD0.0049 | 2021-05-04 | 2021-06-04 | Rate: SGD 0.0049 Per Security | |||
SGD0.0483 | 2021-05-04 | 2021-06-04 | SGD 0.0483 per security/unit | |||
2020 | 3.83% | SGD 0.069 | SGD0.0055 | 2020-10-29 | 2020-11-27 | Rate: SGD 0.0055 Per Security |
SGD0.0362 | 2020-10-29 | 2020-11-27 | SGD 0.0362 per security/unit | |||
SGD0.0091 | 2020-04-29 | 2020-05-29 | SGD 0.0091 per security/unit | |||
SGD0.0003 | 2020-01-30 | 2020-02-26 | Rate: SGD 0.0003 Per Security | |||
SGD0.0182 | 2020-01-30 | 2020-02-26 | SGD 0.0182 per security/unit | |||
2019 | 5.46% | SGD 0.099 | - | 2019-10-23 | - | Ratio: 71:1000 |
SGD0.0293 | 2019-10-23 | 2019-11-21 | SGD 0.0293 per security/unit | |||
SGD0.0231 | 2019-08-01 | 2019-08-29 | SGD 0.0231 per security/unit | |||
SGD0.0231 | 2019-04-30 | 2019-05-30 | SGD 0.0231 per security/unit | |||
SGD0.0233 | 2019-01-30 | 2019-02-28 | SGD 0.0233 per security/unit |
No comments:
Post a Comment