However, I will take the first pain if the price falls to a yield of more than 5%, which likely to be around 1.80.
Yield at closing 2.03
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 1.73% | SGD 0.035 | SGD0.00983 | 2022-01-31 | 2022-03-10 | SGD 0.00983 per security/unit |
SGD0.0159 | 2022-01-31 | 2022-03-10 | Rate: SGD 0.0159 Per Security | |||
SGD0.00933 | 2022-01-31 | 2022-03-10 | Rate: SGD 0.00933 Per Security | |||
2021 | 5.49% | SGD 0.111 | SGD0.00195 | 2021-08-19 | 2021-10-20 | Rate: SGD 0.00195 Per Security |
SGD0.0062 | 2021-08-19 | 2021-10-20 | SGD 0.0062 per security/unit | |||
SGD0.00606 | 2021-08-19 | 2021-10-20 | Rate: SGD 0.00606 Per Security | |||
SGD0.02809 | 2021-08-02 | 2021-09-06 | SGD 0.02809 per security/unit | |||
SGD0.00457 | 2021-08-02 | 2021-09-06 | Rate: SGD 0.00457 Per Security | |||
SGD0.01658 | 2021-08-02 | 2021-09-06 | Rate: SGD 0.01658 Per Security | |||
SGD0.02876 | 2021-02-02 | 2021-03-08 | SGD 0.02876 per security/unit | |||
SGD0.01919 | 2021-02-02 | 2021-03-08 | Rate: SGD 0.01919 Per Security | |||
2020 | 3.12% | SGD 0.063 | SGD0.019 | 2020-07-28 | 2020-09-01 | Rate: SGD 0.019 Per Security |
SGD0.02475 | 2020-07-28 | 2020-09-01 | SGD 0.02475 per security/unit | |||
SGD0.0072 | 2020-01-29 | 2020-03-03 | SGD 0.0072 per security/unit | |||
SGD0.0123 | 2020-01-29 | 2020-03-03 | Rate: SGD 0.0123 Per Security | |||
2019 | 4.61% | SGD 0.094 | SGD0.0057 | 2019-09-23 | 2019-11-27 | Rate: SGD 0.0057 Per Security |
SGD0.0124 | 2019-09-23 | 2019-11-27 | SGD 0.0124 per security/unit | |||
- | 2019-09-23 | - | Ratio: 105:1000 | |||
SGD0.0282 | 2019-07-23 | 2019-08-28 | SGD 0.0282 per security/unit | |||
SGD0.0103 | 2019-07-23 | 2019-08-28 | Rate: SGD 0.0103 Per Security | |||
SGD0.0203 | 2019-01-29 | 2019-03-08 | SGD 0.0203 per security/unit | |||
SGD0.0167 | 2019-01-29 | 2019-03-08 | Rate: SGD 0.0167 Per Security |
No comments:
Post a Comment