Yield on closing 0.52
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2021 | 6.74% | HKD 0.2 | HKD0.04 | 2021-11-22 | 2021-12-03 | Rate: HKD 0.04 Per Security |
HKD0.16 | 2021-08-04 | 2021-08-18 | Rate: HKD 0.16 Per Security | |||
2020 | 6.40% | HKD 0.19 | HKD0.05 | 2020-11-20 | 2020-12-08 | Rate: HKD 0.05 Per Security |
HKD0.14 | 2020-08-24 | 2020-09-04 | Rate: HKD 0.14 Per Security | |||
2019 | 8.76% | HKD 0.26 | HKD0.06 | 2019-11-22 | 2019-12-10 | Rate: HKD 0.06 Per Security |
HKD0.15 | 2019-07-30 | 2019-08-14 | Rate: HKD 0.15 Per Security | |||
HKD0.05 | 2019-07-30 | 2019-08-14 | Rate: HKD 0.05 Per Security |
No comments:
Post a Comment