However, might continue to go down the down channel.
Any short-term rebound is likely to be a sell (for trader) so the down channel can continue. No sign of reversal yet.
Yield at close 1.59
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 1.88% | SGD 0.03 | SGD0.00715 | 2022-05-09 | 2022-06-21 | Rate: SGD 0.00715 Per Security |
SGD0.00684 | 2022-05-09 | 2022-06-21 | SGD 0.00684 per security/unit | |||
SGD0.00869 | 2022-05-09 | 2022-06-21 | Rate: SGD 0.00869 Per Security | |||
SGD0.00296 | 2022-02-08 | 2022-03-22 | Rate: SGD 0.00296 Per Security | |||
SGD0.00191 | 2022-02-08 | 2022-03-22 | Rate: SGD 0.00191 Per Security | |||
SGD0.00237 | 2022-02-08 | 2022-03-22 | SGD 0.00237 per security/unit | |||
2021 | 5.90% | SGD 0.094 | - | 2021-11-30 | - | Ratio: 37:1000 |
SGD0.0145 | 2021-11-30 | 2022-01-12 | SGD 0.0145 per security/unit | |||
SGD0.0054 | 2021-11-01 | 2021-12-14 | Rate: SGD 0.0054 Per Security | |||
SGD0.00703 | 2021-11-01 | 2021-12-14 | SGD 0.00703 per security/unit | |||
SGD0.0093 | 2021-11-01 | 2021-12-14 | Rate: SGD 0.0093 Per Security | |||
SGD0.00688 | 2021-07-27 | 2021-09-07 | SGD 0.00688 per security/unit | |||
SGD0.01026 | 2021-07-27 | 2021-09-07 | Rate: SGD 0.01026 Per Security | |||
SGD0.00447 | 2021-07-27 | 2021-09-07 | Rate: SGD 0.00447 Per Security | |||
SGD0.01191 | 2021-04-28 | 2021-06-10 | Rate: SGD 0.01191 Per Security | |||
SGD0.00733 | 2021-04-28 | 2021-06-10 | SGD 0.00733 per security/unit | |||
SGD0.00045 | 2021-04-28 | 2021-06-10 | Rate: SGD 0.00045 Per Security | |||
SGD0.00192 | 2021-04-28 | 2021-06-10 | Rate: SGD 0.00192 Per Security | |||
SGD0.00667 | 2021-02-01 | 2021-03-15 | Rate: SGD 0.00667 Per Security | |||
SGD0.00032 | 2021-02-01 | 2021-03-15 | Rate: SGD 0.00032 Per Security | |||
SGD0.00534 | 2021-02-01 | 2021-03-15 | SGD 0.00534 per security/unit | |||
SGD0.00209 | 2021-02-01 | 2021-03-15 | Rate: SGD 0.00209 Per Security | |||
2020 | 5.12% | SGD 0.081 | SGD0.01298 | 2020-10-27 | 2020-12-04 | Rate: SGD 0.01298 Per Security |
SGD0.00066 | 2020-10-27 | 2020-12-04 | Rate: SGD 0.00066 Per Security | |||
SGD0.00334 | 2020-10-27 | 2020-12-04 | Rate: SGD 0.00334 Per Security | |||
SGD0.0098 | 2020-10-27 | 2020-12-04 | SGD 0.0098 per security/unit | |||
- | 2020-10-27 | - | Ratio: 19:1000 | |||
SGD0.00687 | 2020-07-27 | 2020-09-11 | SGD 0.00687 per security/unit | |||
SGD0.00988 | 2020-07-27 | 2020-09-11 | Rate: SGD 0.00988 Per Security | |||
SGD0.00051 | 2020-07-27 | 2020-09-11 | Rate: SGD 0.00051 Per Security | |||
SGD0.00319 | 2020-07-27 | 2020-09-11 | Rate: SGD 0.00319 Per Security | |||
SGD0.00756 | 2020-04-30 | 2020-06-12 | SGD 0.00756 per security/unit | |||
SGD0.00064 | 2020-04-30 | 2020-06-12 | Rate: SGD 0.00064 Per Security | |||
SGD0.0078 | 2020-04-30 | 2020-06-12 | Rate: SGD 0.0078 Per Security | |||
SGD0.00448 | 2020-04-30 | 2020-06-12 | Rate: SGD 0.00448 Per Security | |||
SGD0.0043 | 2020-01-28 | 2020-03-06 | Rate: SGD 0.0043 Per Security | |||
SGD0.00043 | 2020-01-28 | 2020-03-06 | Rate: SGD 0.00043 Per Security | |||
SGD0.00512 | 2020-01-28 | 2020-03-06 | SGD 0.00512 per security/unit | |||
SGD0.00379 | 2020-01-28 | 2020-03-06 | Rate: SGD 0.00379 Per Security | |||
2019 | 5.54% | SGD 0.088 | SGD0.02695 | 2019-10-30 | 2019-12-06 | SGD 0.02695 per security/unit |
SGD0.00578 | 2019-07-29 | 2019-09-06 | Rate: SGD 0.00578 Per Security | |||
SGD0.00086 | 2019-07-29 | 2019-09-06 | Rate: SGD 0.00086 Per Security | |||
SGD0.00771 | 2019-07-29 | 2019-09-06 | SGD 0.00771 per security/unit | |||
SGD0.0059 | 2019-07-29 | 2019-09-06 | Rate: SGD 0.0059 Per Security | |||
SGD0.00333 | 2019-05-06 | 2019-06-13 | SGD 0.00333 per security/unit | |||
SGD0.00073 | 2019-05-06 | 2019-06-13 | SGD 0.00073 per security/unit | |||
SGD0.00879 | 2019-05-06 | 2019-06-13 | SGD 0.00879 per security/unit | |||
SGD0.00739 | 2019-05-06 | 2019-06-13 | SGD 0.00739 per security/unit | |||
SGD0.00076 | 2019-01-28 | 2019-03-07 | SGD 0.00076 per security/unit | |||
SGD0.00837 | 2019-01-28 | 2019-03-07 | SGD 0.00837 per security/unit | |||
SGD0.01079 | 2019-01-28 | 2019-03-07 | SGD 0.01079 per security/unit | |||
SGD0.00075 | 2019-01-28 | 2019-03-07 | SGD 0.00075 per security/unit |
No comments:
Post a Comment