Dividend Summary
Dynamically calculated using last done price (26.25) on date (14/02/2020)
| Year | Total Amount | Yield % |
|---|---|---|
| 2019 | 1.25 | 4.7619 |
| 2018 | 1.15 | 4.381 |
| 2017 | 0.7 | 2.6667 |
When using technical analysis, there are no certainties—just probabilities.
Timeless Principles of Trading Success: Lessons from 1898 to Today
This blog is for self-learning purposes only; you are responsible for your own trades. Do Your Own Due Diligence (DYODD).
| Year | Total Amount | Yield % |
|---|---|---|
| 2019 | 1.25 | 4.7619 |
| 2018 | 1.15 | 4.381 |
| 2017 | 0.7 | 2.6667 |
No comments:
Post a Comment