Dividend Summary
Dynamically calculated using last done price (26.25) on date (14/02/2020)
Year | Total Amount | Yield % |
---|---|---|
2019 | 1.25 | 4.7619 |
2018 | 1.15 | 4.381 |
2017 | 0.7 | 2.6667 |
There are No Guarantee that you will win using Technical analysis, only Probabilities.
I mainly use Technical Analysis to buy Dividends stocks to hold long-term at different support levels.
This blog is for self-learning only, you are responsible for your own trade, DYODD.
Year | Total Amount | Yield % |
---|---|---|
2019 | 1.25 | 4.7619 |
2018 | 1.15 | 4.381 |
2017 | 0.7 | 2.6667 |
No comments:
Post a Comment