Dividend Summary
Dynamically calculated using last done price (2.34) on date (2/14/2020)
Show / Hide DetailsYear | Total Amount | Yield % |
---|---|---|
2019 | 0.099 | 4.20 |
2018 | 0.091 | 3.86 |
2017 | 0.090 | 3.83 |
There are No Guarantee that you will win using Technical analysis, only Probabilities.
I mainly use Technical Analysis to buy Dividends stocks to hold long-term at different support levels.
This blog is for self-learning only, you are responsible for your own trade, DYODD.
Year | Total Amount | Yield % |
---|---|---|
2019 | 0.099 | 4.20 |
2018 | 0.091 | 3.86 |
2017 | 0.090 | 3.83 |
No comments:
Post a Comment