Dividend Summary
Dynamically calculated using last done price (2.50) on date (14/02/2020)
Year | Total Amount | Yield % |
---|---|---|
2019 | 0.0327 | 1.308 |
2018 | 0.0711 | 2.844 |
2017 | 0.0643 | 2.572 |
2016 | 0.0662 | 2.648 |
2015 | 0.0356 | 1.424 |
There are No Guarantee that you will win using Technical analysis, only Probabilities.
I mainly use Technical Analysis to buy Dividends stocks to hold long-term at different support levels.
This blog is for self-learning only, you are responsible for your own trade, DYODD.
Year | Total Amount | Yield % |
---|---|---|
2019 | 0.0327 | 1.308 |
2018 | 0.0711 | 2.844 |
2017 | 0.0643 | 2.572 |
2016 | 0.0662 | 2.648 |
2015 | 0.0356 | 1.424 |
No comments:
Post a Comment