Dividend Summary
Dynamically calculated using last done price (2.50) on date (14/02/2020)
Year | Total Amount | Yield % |
---|---|---|
2019 | 0.0327 | 1.308 |
2018 | 0.0711 | 2.844 |
2017 | 0.0643 | 2.572 |
2016 | 0.0662 | 2.648 |
2015 | 0.0356 | 1.424 |
When using technical analysis, there are no certainties—just probabilities.
This blog is for self-learning purposes only; you are responsible for your own trades. Do Your Own Due Diligence (DYODD).
Timeless Principles of Trading Success: Lessons from 1898 to Today
Year | Total Amount | Yield % |
---|---|---|
2019 | 0.0327 | 1.308 |
2018 | 0.0711 | 2.844 |
2017 | 0.0643 | 2.572 |
2016 | 0.0662 | 2.648 |
2015 | 0.0356 | 1.424 |
No comments:
Post a Comment