Dividend Summary
Dynamically calculated using last done price (3.3) on date (14/02/2020)
Year | Total Amount | Yield % |
---|---|---|
2019 | 0.1402 | 4.2485 |
2018 | 0.15769 | 4.7785 |
2017 | 0.15953 | 4.8342 |
2016 | 0.12194 | 3.6952 |
2015 | 0.18361 | 5.5639 |
When using technical analysis, there are no certainties—just probabilities.
This blog is for self-learning purposes only; you are responsible for your own trades. Do Your Own Due Diligence (DYODD).
Timeless Principles of Trading Success: Lessons from 1898 to Today
Year | Total Amount | Yield % |
---|---|---|
2019 | 0.1402 | 4.2485 |
2018 | 0.15769 | 4.7785 |
2017 | 0.15953 | 4.8342 |
2016 | 0.12194 | 3.6952 |
2015 | 0.18361 | 5.5639 |
No comments:
Post a Comment