Dividend Summary
Dynamically calculated using last done price (2.00) on date (21/02/2020)
Year | Total Amount | Yield % |
---|---|---|
2019 | 0.088 | 4.41 |
2018 | 0.079 | 3.94 |
2017 | 0.073 | 3.66 |
2016 | 0.074 | 3.69 |
2015 | 0.074 | 3.72 |
2014 | 0.075 | 3.76 |
When using technical analysis, there are no certainties—just probabilities.
This blog is for self-learning purposes only; you are responsible for your own trades. Do Your Own Due Diligence (DYODD).
Timeless Principles of Trading Success: Lessons from 1898 to Today
Year | Total Amount | Yield % |
---|---|---|
2019 | 0.088 | 4.41 |
2018 | 0.079 | 3.94 |
2017 | 0.073 | 3.66 |
2016 | 0.074 | 3.69 |
2015 | 0.074 | 3.72 |
2014 | 0.075 | 3.76 |
No comments:
Post a Comment