Dividend Summary
Dynamically calculated using last done price (2.97) on date (20/02/2020)
Year | Total Amount | Yield % |
---|---|---|
2019 | 0.121 | 4.06 |
2018 | 0.109 | 3.65 |
2017 | 0.126 | 4.25 |
2016 | 0.113 | 3.81 |
2015 | 0.108 | 3.65 |
There are No Guarantee that you will win using Technical analysis, only Probabilities.
I mainly use Technical Analysis to buy Dividends stocks to hold long-term at different support levels.
This blog is for self-learning only, you are responsible for your own trade, DYODD.
Year | Total Amount | Yield % |
---|---|---|
2019 | 0.121 | 4.06 |
2018 | 0.109 | 3.65 |
2017 | 0.126 | 4.25 |
2016 | 0.113 | 3.81 |
2015 | 0.108 | 3.65 |
No comments:
Post a Comment