Dividend Summary
Dynamically calculated using last done price (0.845) on date (24/02/2020)
| Year | Total Amount | Yield % |
|---|---|---|
| 2019 | 0.035 | 4.14 |
| 2018 | 0.035 | 4.14 |
| 2017 | 0.02 | 2.37 |
When using technical analysis, there are no certainties—just probabilities.
Timeless Principles of Trading Success: Lessons from 1898 to Today
This blog is for self-learning purposes only; you are responsible for your own trades. Do Your Own Due Diligence (DYODD).
| Year | Total Amount | Yield % |
|---|---|---|
| 2019 | 0.035 | 4.14 |
| 2018 | 0.035 | 4.14 |
| 2017 | 0.02 | 2.37 |
No comments:
Post a Comment