Support holding well, looks like Market Maker is accumulating.
Price action start to move out of downtrend line. Some Bullishness.
Yield at 4.08
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2022 | 2.57% | SGD 0.105 | SGD0.105 | 2022-04-26 | 2022-05-06 | Rate: SGD 0.105 Per Security |
| 2021 | 5.02% | SGD 0.205 | SGD0.05 | 2021-08-18 | 2021-08-27 | Rate: SGD 0.05 Per Security |
| SGD0.09 | 2021-04-23 | 2021-05-06 | Rate: SGD 0.09 Per Security | |||
| SGD0.065 | 2021-04-23 | 2021-05-06 | Rate: SGD 0.065 Per Security | |||
| 2020 | 3.31% | SGD 0.135 | SGD0.04 | 2020-08-18 | 2020-08-27 | Rate: SGD 0.04 Per Security |
| SGD0.095 | 2020-06-15 | 2020-06-24 | Rate: SGD 0.095 Per Security |

No comments:
Post a Comment