Using weekly chart as it is slow moving.
Price action at previous support, it is consider a good buy at current price.
Yield at close 0.94
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2022 | 2.73% | SGD 0.026 | SGD0.0257 | 2022-05-26 | 2022-06-10 | Rate: SGD 0.0257 Per Security |
| 2021 | 5.44% | SGD 0.051 | SGD0.0256 | 2021-11-16 | 2021-12-01 | Rate: SGD 0.0256 Per Security |
| SGD0.0255 | 2021-05-24 | 2021-06-09 | Rate: SGD 0.0255 Per Security | |||
| 2020 | 5.38% | SGD 0.051 | SGD0.0253 | 2020-11-18 | 2020-12-04 | Rate: SGD 0.0253 Per Security |
| SGD0.0253 | 2020-05-21 | 2020-06-03 | Rate: SGD 0.0253 Per Security |

No comments:
Post a Comment