Dividend is low for this reit due to its resilient business.
Not much price action as price keep moving sideways.
Yield at close 4.86
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 2.19% | SGD 0.106 | SGD0.0094 | 2022-08-16 | 2022-09-12 | Rate: SGD 0.0094 Per Security |
SGD0.0128 | 2022-08-16 | 2022-09-12 | Rate: SGD 0.0128 Per Security | |||
SGD0.0484 | 2022-08-16 | 2022-09-12 | Rate: SGD 0.0484 Per Security | |||
SGD0.0076 | 2022-01-31 | 2022-02-28 | Rate: SGD 0.0076 Per Security | |||
SGD0.0039 | 2022-01-31 | 2022-02-28 | Rate: SGD 0.0039 Per Security | |||
SGD0.0242 | 2022-01-31 | 2022-02-28 | Rate: SGD 0.0242 Per Security | |||
2021 | 2.90% | SGD 0.141 | SGD0.0068 | 2021-11-11 | 2021-12-08 | Rate: SGD 0.0068 Per Security |
SGD0.0046 | 2021-11-11 | 2021-12-08 | Rate: SGD 0.0046 Per Security | |||
SGD0.0242 | 2021-11-11 | 2021-12-08 | Rate: SGD 0.0242 Per Security | |||
SGD0.0016 | 2021-08-03 | 2021-08-31 | Rate: SGD 0.0016 Per Security | |||
SGD0.0242 | 2021-08-03 | 2021-08-31 | Rate: SGD 0.0242 Per Security | |||
SGD0.008 | 2021-08-03 | 2021-08-31 | Rate: SGD 0.008 Per Security | |||
SGD0.0243 | 2021-04-30 | 2021-05-31 | Rate: SGD 0.0243 Per Security | |||
SGD0.0051 | 2021-04-30 | 2021-05-31 | Rate: SGD 0.0051 Per Security | |||
SGD0.0063 | 2021-04-30 | 2021-05-31 | Rate: SGD 0.0063 Per Security | |||
SGD0.0057 | 2021-02-01 | 2021-02-26 | Rate: SGD 0.0057 Per Security | |||
SGD0.0229 | 2021-02-01 | 2021-02-26 | Rate: SGD 0.0229 Per Security | |||
SGD0.0071 | 2021-02-01 | 2021-02-26 | Rate: SGD 0.0071 Per Security | |||
2020 | 2.79% | SGD 0.136 | SGD0.005 | 2020-11-11 | 2020-12-08 | Rate: SGD 0.005 Per Security |
SGD0.0064 | 2020-11-11 | 2020-12-08 | Rate: SGD 0.0064 Per Security | |||
SGD0.024 | 2020-11-11 | 2020-12-08 | Rate: SGD 0.024 Per Security | |||
SGD0.0055 | 2020-08-05 | 2020-09-02 | Rate: SGD 0.0055 Per Security | |||
SGD0.0232 | 2020-08-05 | 2020-09-02 | Rate: SGD 0.0232 Per Security | |||
SGD0.0049 | 2020-08-05 | 2020-09-02 | Rate: SGD 0.0049 Per Security | |||
SGD0.0237 | 2020-04-29 | 2020-05-29 | Rate: SGD 0.0237 Per Security | |||
SGD0.0032 | 2020-04-29 | 2020-05-29 | Rate: SGD 0.0032 Per Security | |||
SGD0.0063 | 2020-04-29 | 2020-05-29 | Rate: SGD 0.0063 Per Security | |||
SGD0.0235 | 2020-01-30 | 2020-02-26 | Rate: SGD 0.0235 Per Security | |||
SGD0.0047 | 2020-01-30 | 2020-02-26 | Rate: SGD 0.0047 Per Security | |||
SGD0.0052 | 2020-01-30 | 2020-02-26 | Rate: SGD 0.0052 Per Security |
No comments:
Post a Comment