Price action somewhere in the middle, can go up or down depending on news.
Avoid.
Yield close 4.87
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2022 | 3.29% | SGD 0.16 | SGD0.04 | 2022-08-02 | 2022-08-16 | Rate: SGD 0.04 Per Security |
| SGD0.12 | 2022-08-02 | 2022-08-16 | Rate: SGD 0.12 Per Security | |||
| 2021 | 6.78% | SGD 0.33 | SGD0.04 | 2021-08-02 | 2021-08-16 | Rate: SGD 0.04 Per Security |
| SGD0.29 | 2021-08-02 | 2021-08-16 | Rate: SGD 0.29 Per Security | |||
| 2020 | 2.26% | SGD 0.11 | SGD0.04 | 2020-07-30 | 2020-08-14 | Rate: SGD 0.04 Per Security |
| SGD0.07 | 2020-07-30 | 2020-08-14 | Rate: SGD 0.07 Per Security |

No comments:
Post a Comment