Using the weekly chart as it is a very slow moving reit.
Nothing exciting, just continue to go down slowly.
The price of 0.375 is also a well supported area from the chart.
Yield at close 0.375
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 6.53% | SGD 0.025 | SGD0.0019 | 2022-08-01 | 2022-09-06 | Rate: SGD 0.0019 Per Security |
SGD0.0084 | 2022-08-01 | 2022-09-06 | Rate: SGD 0.0084 Per Security | |||
SGD0.0005 | 2022-08-01 | 2022-09-06 | Rate: SGD 0.0005 Per Security | |||
SGD0.0027 | 2022-02-23 | 2022-03-30 | Rate: SGD 0.0027 Per Security | |||
SGD0.0022 | 2022-02-23 | 2022-03-30 | Rate: SGD 0.0022 Per Security | |||
SGD0.0088 | 2022-02-23 | 2022-03-30 | Rate: SGD 0.0088 Per Security | |||
2021 | 7.09% | SGD 0.027 | SGD0.0087 | 2021-08-05 | 2021-09-10 | Rate: SGD 0.0087 Per Security |
SGD0.0029 | 2021-08-05 | 2021-09-10 | Rate: SGD 0.0029 Per Security | |||
SGD0.0007 | 2021-08-05 | 2021-09-10 | Rate: SGD 0.0007 Per Security | |||
SGD0.0102 | 2021-02-04 | 2021-03-09 | Rate: SGD 0.0102 Per Security | |||
SGD0.0003 | 2021-02-04 | 2021-03-09 | Rate: SGD 0.0003 Per Security | |||
SGD0.0038 | 2021-02-04 | 2021-03-09 | Rate: SGD 0.0038 Per Security | |||
2020 | 5.60% | SGD 0.021 | SGD0.01 | 2020-07-30 | 2020-09-11 | Rate: SGD 0.01 Per Security |
SGD0.0007 | 2020-02-06 | 2020-03-06 | Rate: SGD 0.0007 Per Security | |||
SGD0.0089 | 2020-02-06 | 2020-03-06 | Rate: SGD 0.0089 Per Security | |||
SGD0.0014 | 2020-02-06 | 2020-03-06 | Rate: SGD 0.0014 Per Security |
No comments:
Post a Comment