Long-term trend is down.
Price action now at a good support point.
Watch for it to move out of downtrend line which means Market Maker are accumulating.
Yield at 1.08
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 2.67% | SGD 0.029 | SGD0.0173 | 2022-02-03 | 2022-03-01 | SGD 0.0173 per security/unit |
SGD0.011 | 2022-02-03 | 2022-03-01 | Rate: SGD 0.011 Per Security | |||
SGD0.0005 | 2022-02-03 | 2022-03-01 | Rate: SGD 0.0005 Per Security | |||
2021 | 5.44% | SGD 0.059 | SGD0.0097 | 2021-08-03 | 2021-08-27 | Rate: SGD 0.0097 Per Security |
SGD0.0103 | 2021-08-03 | 2021-08-27 | SGD 0.0103 per security/unit | |||
SGD0.0041 | 2021-02-25 | 2021-03-31 | Rate: SGD 0.0041 Per Security | |||
SGD0.0053 | 2021-02-25 | 2021-03-31 | SGD 0.0053 per security/unit | |||
SGD0.013 | 2021-02-01 | 2021-03-01 | Rate: SGD 0.013 Per Security | |||
SGD0.0163 | 2021-02-01 | 2021-03-01 | SGD 0.0163 per security/unit | |||
2020 | 3.89% | SGD 0.042 | SGD0.0074 | 2020-07-27 | 2020-08-28 | SGD 0.0074 per security/unit |
SGD0.0051 | 2020-07-27 | 2020-08-28 | Rate: SGD 0.0051 Per Security | |||
SGD0.0015 | 2020-07-27 | 2020-08-28 | Rate: SGD 0.0015 Per Security | |||
SGD0.008 | 2020-04-29 | 2020-05-29 | SGD 0.008 per security/unit | |||
SGD0.0045 | 2020-04-29 | 2020-05-29 | Rate: SGD 0.0045 Per Security | |||
SGD0.0015 | 2020-04-29 | 2020-05-29 | Rate: SGD 0.0015 Per Security | |||
SGD0.0032 | 2020-01-30 | 2020-02-28 | Rate: SGD 0.0032 Per Security | |||
SGD0.0012 | 2020-01-30 | 2020-02-28 | Rate: SGD 0.0012 Per Security | |||
SGD0.0096 | 2020-01-30 | 2020-02-28 | SGD 0.0096 per security/unit |
No comments:
Post a Comment