Long-term trend is down, which mean should continue to stay away.
Yield at 1.99
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 1.76% | SGD 0.035 | SGD0.00933 | 2022-01-31 | 2022-03-10 | Rate: SGD 0.00933 Per Security |
SGD0.00983 | 2022-01-31 | 2022-03-10 | SGD 0.00983 per security/unit | |||
SGD0.0159 | 2022-01-31 | 2022-03-10 | Rate: SGD 0.0159 Per Security | |||
2021 | 5.60% | SGD 0.111 | SGD0.00606 | 2021-08-19 | 2021-10-20 | Rate: SGD 0.00606 Per Security |
SGD0.00195 | 2021-08-19 | 2021-10-20 | Rate: SGD 0.00195 Per Security | |||
SGD0.0062 | 2021-08-19 | 2021-10-20 | SGD 0.0062 per security/unit | |||
SGD0.02809 | 2021-08-02 | 2021-09-06 | SGD 0.02809 per security/unit | |||
SGD0.01658 | 2021-08-02 | 2021-09-06 | Rate: SGD 0.01658 Per Security | |||
SGD0.00457 | 2021-08-02 | 2021-09-06 | Rate: SGD 0.00457 Per Security | |||
SGD0.02876 | 2021-02-02 | 2021-03-08 | SGD 0.02876 per security/unit | |||
SGD0.01919 | 2021-02-02 | 2021-03-08 | Rate: SGD 0.01919 Per Security | |||
2020 | 3.18% | SGD 0.063 | SGD0.02475 | 2020-07-28 | 2020-09-01 | SGD 0.02475 per security/unit |
SGD0.019 | 2020-07-28 | 2020-09-01 | Rate: SGD 0.019 Per Security | |||
SGD0.0123 | 2020-01-29 | 2020-03-03 | Rate: SGD 0.0123 Per Security | |||
SGD0.0072 | 2020-01-29 | 2020-03-03 | SGD 0.0072 per security/unit |
No comments:
Post a Comment