Any rebound is a sell.
Yield at close 0.40
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 4.08% | SGD 0.016 | SGD0.00805 | 2022-04-20 | 2022-06-23 | SGD 0.00805 per security/unit |
SGD6.0E-5 | 2022-04-20 | 2022-06-23 | SGD 0.00006 per security/unit | |||
SGD0.00099 | 2022-04-20 | 2022-06-23 | SGD 0.00099 per security/unit | |||
SGD0.00013 | 2022-02-07 | 2022-03-30 | SGD 0.00013 per security/unit | |||
SGD4.0E-5 | 2022-02-07 | 2022-03-30 | SGD 0.00004 per security/unit | |||
SGD0.00704 | 2022-02-07 | 2022-03-30 | SGD 0.00704 per security/unit | |||
2021 | 7.77% | SGD 0.031 | SGD3.0E-5 | 2021-11-03 | 2021-12-29 | SGD 0.00003 per security/unit |
SGD0.00709 | 2021-11-03 | 2021-12-29 | SGD 0.00709 per security/unit | |||
SGD0.00344 | 2021-08-03 | 2021-09-16 | Rate: SGD 0.00344 Per Security | |||
- | 2021-08-03 | - | Ratio: 32:1000 | |||
SGD0.0041 | 2021-05-14 | 2021-06-17 | Rate: SGD 0.0041 Per Security | |||
SGD0.008 | 2021-04-29 | 2021-06-24 | SGD 0.008 per security/unit | |||
SGD0.0084 | 2021-01-27 | 2021-03-19 | SGD 0.0084 per security/unit | |||
2020 | 7.04% | SGD 0.028 | SGD0.00798 | 2020-11-06 | 2020-12-30 | SGD 0.00798 per security/unit |
SGD0.00662 | 2020-07-23 | 2020-09-17 | SGD 0.00662 per security/unit | |||
SGD0.005 | 2020-04-30 | 2020-06-24 | SGD 0.005 per security/unit | |||
SGD0.00719 | 2020-01-31 | 2020-03-09 | SGD 0.00719 per security/unit | |||
SGD0.00136 | 2020-01-31 | 2020-03-09 | SGD 0.00136 per security/unit |
No comments:
Post a Comment