Long-term Sideways
Resistance price 0.80
Median price 0.735
Support price 0.68
Yield at 0.695
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 3.65% | USD 0.025 | USD0.022 | 2022-02-04 | 2022-03-31 | Rate: USD 0.022 Per Security |
USD0.0034 | 2022-02-04 | 2022-03-31 | Rate: USD 0.0034 Per Security | |||
2021 | 9.97% | USD 0.069 | USD0.021 | 2021-08-04 | 2021-09-28 | Rate: USD 0.021 Per Security |
USD0.017 | 2021-08-04 | 2021-09-28 | Rate: USD 0.017 Per Security | |||
USD0.0213 | 2021-02-03 | 2021-03-31 | Rate: USD 0.0213 Per Security | |||
USD0.01 | 2021-02-03 | 2021-03-31 | Rate: USD 0.01 Per Security | |||
2020 | 7.18% | USD 0.05 | USD0.0194 | 2020-07-29 | 2020-09-24 | USD 0.0194 per security/unit |
USD0.0116 | 2020-07-29 | 2020-09-24 | Rate: USD 0.0116 Per Security | |||
SGD0.0116 | 2020-07-29 | 2020-09-24 | Rate: SGD 0.0116 Per Security | |||
USD0.0069 | 2020-01-30 | 2020-03-30 | Rate: USD 0.0069 Per Security | |||
USD0.0037 | 2020-01-30 | 2020-03-30 | Rate: USD 0.0037 Per Security |
No comments:
Post a Comment