Long-term sideways.
Non volatile.
Buy and hold for dividends.
Yield at 2.04
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2022 | 2.57% | SGD 0.052 | SGD0.02 | 2022-05-05 | 2022-05-25 | Rate: SGD 0.02 Per Security |
| SGD0.0324 | 2022-05-05 | 2022-05-25 | Rate: SGD 0.0324 Per Security | |||
| 2021 | 4.54% | SGD 0.093 | SGD0.0304 | 2021-08-18 | 2021-08-31 | Rate: SGD 0.0304 Per Security |
| SGD0.0622 | 2021-05-05 | 2021-05-18 | Rate: SGD 0.0622 Per Security | |||
| 2020 | 11.91% | SGD 0.243 | - | 2020-06-10 | 2020-06-12 | Ratio: 1:4 |
| SGD0.2429 | 2020-05-28 | 2020-06-05 | Rate: SGD 0.2429 Per Security |

No comments:
Post a Comment