Traders are cautious as the Fed might raise interest rates and tapering its quantitative easing (QE, or money printing) due to inflationary pressure.
High probabilities of breaking support in current cautious mood.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2021 | 2.68% | SGD 0.083 | SGD0.005 | 2021-08-11 | 2021-08-25 | Rate: SGD 0.005 Per Security |
SGD0.005 | 2021-08-11 | 2021-08-25 | Rate: SGD 0.005 Per Security | |||
SGD0.033 | 2021-08-11 | 2021-08-25 | Rate: SGD 0.033 Per Security | |||
SGD0.005 | 2021-02-09 | 2021-02-24 | Rate: SGD 0.005 Per Security | |||
SGD0.028 | 2021-02-09 | 2021-02-24 | Rate: SGD 0.028 Per Security | |||
SGD0.007 | 2021-02-09 | 2021-02-24 | Rate: SGD 0.007 Per Security | |||
2020 | 3.71% | SGD 0.115 | SGD0.04 | 2020-08-11 | 2020-08-25 | Rate: SGD 0.04 Per Security |
SGD0.017 | 2020-08-11 | 2020-08-25 | Rate: SGD 0.017 Per Security | |||
SGD0.002 | 2020-08-11 | 2020-08-25 | Rate: SGD 0.002 Per Security | |||
SGD0.052 | 2020-02-10 | 2020-02-24 | Rate: SGD 0.052 Per Security | |||
SGD0.004 | 2020-02-10 | 2020-02-24 | Rate: SGD 0.004 Per Security | |||
2019 | 3.87% | SGD 0.12 | SGD0.055 | 2019-08-05 | 2019-08-21 | Rate: SGD 0.055 Per Security |
SGD0.009 | 2019-08-05 | 2019-08-21 | Rate: SGD 0.009 Per Security | |||
SGD0.056 | 2019-02-04 | 2019-02-21 | Rate: SGD 0.056 Per Security |
No comments:
Post a Comment