Price action is moving sideways till further good or bad news.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2021 | 7.29% | SGD 0.07 | SGD0.04 | 2021-08-05 | 2021-08-18 | Rate: SGD 0.04 Per Security |
| SGD0.03 | 2021-08-05 | 2021-08-18 | Rate: SGD 0.03 Per Security | |||
| 2020 | 3.13% | SGD 0.03 | SGD0.01 | 2020-11-20 | 2020-12-02 | Rate: SGD 0.01 Per Security |
| SGD0.02 | 2020-09-01 | 2020-09-11 | Rate: SGD 0.02 Per Security | |||
| 2019 | 3.13% | SGD 0.03 | SGD0.01 | 2019-11-21 | 2019-12-06 | Rate: SGD 0.01 Per Security |
| SGD0.02 | 2019-08-01 | 2019-09-19 | SGD 0.02 per security/unit |

No comments:
Post a Comment